Collection
Browse and filter your 26 whiskeys
ABV Range 30% - 70%
Rating Range 0 - 8/8
Showing 26 of 26 whiskeys
2bar Amaretto Whiskey 2bar Spirits | Flavored Whiskey | ๐บ๐ธ USA | 33% | 5/8 |
2bar Bourbon Whiskey 2bar Spirits | Bourbon | ๐บ๐ธ USA | 46% | 6/8 |
Alexander Murray & Co Highland Scotch 10 Year Old Alexander Murray & Co (Independent Bottler) | Single Malt Scotch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 40% | 7/8 |
Fuyu Japanese Whisky Kaikyo Distillery | Blended Japanese Whisky | ๐ฏ๐ต Japan | 40% | 6.5/8 |
George Dickel Single Barrel Select George Dickel | Tennessee Whiskey | ๐บ๐ธ USA | 51.5% | - |
Glenfiddich 12 Year Old Glenfiddich | Single Malt Scotch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 40% | 5.5/8 |
High n' Wicked Rye Whiskey High n' Wicked | Rye Whiskey | ๐ฎ๐ช Ireland | 46% | 7/8 |
Highland Park 12 Year Old Highland Park | Single Malt Scotch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 40% | 7/8 |
Jack Daniel's Single Barrel Rye Jack Daniel's | Rye Whiskey (Tennessee) | ๐บ๐ธ USA | 47% | 5.5/8 |
Jack Daniel's Small Batch Jack Daniel's | Tennessee Whiskey | ๐บ๐ธ USA | 45% | 5.5/8 |
Jack Daniel's Tennessee Apple Jack Daniel's | Flavored Whiskey | ๐บ๐ธ USA | 35% | 3/8 |
Jameson Triple Triple Jameson (Midleton) | Irish Whiskey | ๐ฎ๐ช Ireland | 40% | 5/8 |
Jim Beam Kentucky Straight Bourbon Jim Beam | Bourbon | ๐บ๐ธ USA | 40% | 4/8 |
Jim Beam Pineapple Jim Beam | Flavored Whiskey | ๐บ๐ธ USA | 32.5% | 3/8 |
Lagavulin 16 Year Old Lagavulin | Single Malt Scotch (Islay) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 43% | 7.5/8 |
Lagavulin 8 Year Old Lagavulin | Single Malt Scotch (Islay) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 48% | 7/8 |
Nikka Whisky Nikka (Yoichi/Miyagikyo) | Japanese Whisky | ๐ฏ๐ต Japan | - | 6.5/8 |
Old Forester 1897 Bottled in Bond Old Forester | Bourbon (Bottled in Bond) | ๐บ๐ธ USA | 50% | 4/8 |
Orphan Barrel Woven Honor Orphan Barrel (Diageo) | American Single Malt | ๐บ๐ธ USA | 52.5% | 7/8 |
Rittenhouse Straight Rye Whisky Bottled in Bond Heaven Hill | Rye Whiskey (Bottled in Bond) | ๐บ๐ธ USA | 50% | 6.25/8 |
Sagamore Spirit Barrel Select Rye Sagamore Spirit | Rye Whiskey | ๐บ๐ธ USA | 48.3% | 6.25/8 |
Sagamore Spirit Signature Rye Sagamore Spirit | Rye Whiskey | ๐บ๐ธ USA | 41.5% | 6/8 |
The Matsui Single Malt Sakura Cask Matsui Shuzo (Kurayoshi Distillery) | Japanese Single Malt | ๐ฏ๐ต Japan | 48% | 6.5/8 |
The Single Malts of Scotland Teaninich 12 Year Old Teaninich | Single Malt Scotch | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | - | 7/8 |
Tsunuki Single Malt 2025 Edition Mars Tsunuki | Japanese Single Malt | ๐ฏ๐ต Japan | - | 6.5/8 |
Showing 1 - 25 of 26
1 / 2